<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Big Fat Finance Blog</title>
	<link>http://bigfatfinanceblog.com</link>
	<description></description>
	<pubDate>Thu, 10 May 2012 22:59:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Paving the Last Mile of Finance</title>
		<link>http://bigfatfinanceblog.com/2012/05/10/paving-the-last-mile-of-finance/</link>
		<comments>http://bigfatfinanceblog.com/2012/05/10/paving-the-last-mile-of-finance/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:59:00 +0000</pubDate>
		<dc:creator>Alan Radding</dc:creator>
		
		<category><![CDATA[wiredFINANCE]]></category>

		<guid isPermaLink="false">http://bigfatfinanceblog.com/2012/05/10/paving-the-last-mile-of-finance/</guid>
		<description><![CDATA[The last mile of finance is an idea that has been popularized by Gartner. It addresses the business processes at the end of the financial close. This includes helping the CFO communicate with publishers, the Securities and Exchange Commission, and board members on financial and operational results. Included are reconciliation, close, and disclosure applications.
Deloitte, too, [...]]]></description>
			<content:encoded><![CDATA[<p>The last mile of finance is an idea that has been popularized by <a href="http://my.gartner.com/portal/server.pt?open=512&#038;objID=249&#038;mode=2&#038;PageID=864059&#038;resId=1986715&#038;ref=Alerts">Gartner</a>. It addresses the business processes at the end of the financial close. This includes helping the CFO communicate with publishers, the Securities and Exchange Commission, and board members on financial and operational results. Included are reconciliation, close, and disclosure applications.</p><br><p>Deloitte, too, picked up on the idea noting that companies face many challenges with the financial close and reporting process. For <a href="http://www.deloitte.com/view/en_US/us/Services/audit-enterprise-risk-services/finance-operations-controls-transformation/Finance-Transformation/governing-last-mile-of-finance/index.htm">Deloitte</a> the last mile covers the processes and activities in between the trial balance and a company&#8217;s 10K.  In this last mile organizations can experience management reporting and governance issues—including financial and internal control failures—resulting not only in significant inefficiencies but also financial errors and internal control failures.</p><br><p>The solution, according to Deloitte, calls for a holistic approach, which entails developing  a road map for improvement to address the process, the policy, the people, and the technology issues, and how they successfully work together to improve the efficiency, governance, and quality of your financial reporting and close.  Technology plays a key role.  <a href="http://bigfatfinanceblog.com/2012/05/10/paving-the-last-mile-of-finance/#more-1756" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatfinanceblog.com/2012/05/10/paving-the-last-mile-of-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CFO Leadership with Business Analytics – Nature or Nurture?</title>
		<link>http://bigfatfinanceblog.com/2012/05/05/cfo-leadership-with-business-analytics-nature-or-nurture/</link>
		<comments>http://bigfatfinanceblog.com/2012/05/05/cfo-leadership-with-business-analytics-nature-or-nurture/#comments</comments>
		<pubDate>Sat, 05 May 2012 17:26:57 +0000</pubDate>
		<dc:creator>Gary Cokins</dc:creator>
		
		<category><![CDATA[Strategy Management]]></category>

		<guid isPermaLink="false">http://bigfatfinanceblog.com/2012/05/05/cfo-leadership-with-business-analytics-nature-or-nurture/</guid>
		<description><![CDATA[At the 2011 conference of The Association for Operations Management (APICS) where I was a presenter I attended a provocative talk by Alan G. Dunn, President and founder of GDI Consulting and Training Company. He questioned if leaders are born or can be grown. It is the classic “nature versus nurture” debate. It got me [...]]]></description>
			<content:encoded><![CDATA[<p>At the 2011 conference of The <a href="http://www.apics.org  ">Association for Operations Management (APICS)</a> where I was a presenter I attended a provocative talk by Alan G. Dunn, President and founder of <a href="http://www.gdiconsult.com ">GDI Consulting and Training Company</a>. He questioned if leaders are born or can be grown. It is the classic “nature versus nurture” debate. It got me to thinking about whether business analysts within an organization can be more than a support to others. Can they be leaders? I share some of Alan’s thoughts.</p><br><p><strong>What distinguishes strong from weak leaders?</strong><br /><br>Having all the knowledge means nothing without the right types of people. One person can make a big difference. They can be someone who somehow gets it altogether and changes the fabric of an organization’s culture not through mandating change but by engaging and motivating others.</p><br><p>For some leaders irritating people is not only a sport but it is their personal entertainment. They are rarely successful. Dunn referenced studies that conclude that the three primary success factor for effective leaders is technical competence, critical thinking skills, and communication skills.  <a href="http://bigfatfinanceblog.com/2012/05/05/cfo-leadership-with-business-analytics-nature-or-nurture/#more-1755" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatfinanceblog.com/2012/05/05/cfo-leadership-with-business-analytics-nature-or-nurture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VDI Drives Down the Cost of Desktop Computing</title>
		<link>http://bigfatfinanceblog.com/2012/05/03/vdi-drives-down-the-cost-of-desktop-computing/</link>
		<comments>http://bigfatfinanceblog.com/2012/05/03/vdi-drives-down-the-cost-of-desktop-computing/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:21:30 +0000</pubDate>
		<dc:creator>Alan Radding</dc:creator>
		
		<category><![CDATA[wiredFINANCE]]></category>

		<guid isPermaLink="false">http://bigfatfinanceblog.com/2012/05/03/vdi-drives-down-the-cost-of-desktop-computing/</guid>
		<description><![CDATA[Desktop virtualization, referred to as Virtual Desktop Interface (VDI), has long held great promise, and for specialized situations it has delivered big.  wiredFINANCE last looked at VDI almost two years ago here. At that time the payback was elusive.
The benefit of desktop virtualization is the ability to more efficiently deliver desktop computing to individual [...]]]></description>
			<content:encoded><![CDATA[<p>Desktop virtualization, referred to as Virtual Desktop Interface (VDI), has long held great promise, and for specialized situations it has delivered big.  wiredFINANCE last looked at VDI almost two years ago <a href="http://bigfatfinanceblog.com/2009/06/10/stop-cursing-your-pc/">here</a>. At that time the payback was elusive.</p><br><p>The benefit of desktop virtualization is the ability to more efficiently deliver desktop computing to individual workers faster and with many fewer people involved. In effect, it eliminates the  overhead of delivering desktop computing desktop by desktop.</p><br><p>IDC has become bullish on VDI in the last year. You can see what it says <a href="https://www.google.com/url?sa=t&#038;rct=j&#038;q=&#038;esrc=s&#038;source=web&#038;cd=4&#038;ved=0CFkQFjAD&#038;url=http%3A%2F%2Fwww.nec-itplatform.fr%2FIMG%2Fpdf%2FVPCC-IDC-Whitepaper-10022011.pdf&#038;ei=3LqVT8DNJpCK6QHWo5WEBA&#038;usg=AFQjCNE5rK9_r7-6o4EnBjvE1N0BREdrQQ">here</a>. A new approach to VDI, however, can do even better.  <a href="http://bigfatfinanceblog.com/2012/05/03/vdi-drives-down-the-cost-of-desktop-computing/#more-1754" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatfinanceblog.com/2012/05/03/vdi-drives-down-the-cost-of-desktop-computing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cloud Computing Requires Its Own Management Tools</title>
		<link>http://bigfatfinanceblog.com/2012/04/26/cloud-computing-requires-its-own-management-tools/</link>
		<comments>http://bigfatfinanceblog.com/2012/04/26/cloud-computing-requires-its-own-management-tools/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:59:19 +0000</pubDate>
		<dc:creator>Alan Radding</dc:creator>
		
		<category><![CDATA[wiredFINANCE]]></category>

		<guid isPermaLink="false">http://bigfatfinanceblog.com/2012/04/26/cloud-computing-requires-its-own-management-tools/</guid>
		<description><![CDATA[Just because an organization moves applications to the cloud doesn’t mean the IT staff is relieved from the task of IT service management (ITSM). Yet, that is exactly how many managers act. They assume the cloud provider takes over responsibility for managing the infrastructure (servers, storage, network) and they are off the hook. 
Not so [...]]]></description>
			<content:encoded><![CDATA[<p>Just because an organization moves applications to the cloud doesn’t mean the IT staff is relieved from the task of IT service management (ITSM). Yet, that is exactly how many managers act. They assume the cloud provider takes over responsibility for managing the infrastructure (servers, storage, network) and they are off the hook. </p><br><p>Not so fast. “Once an organization adopts cloud computing it quickly becomes apparent that the traditional approach to ITSM needs to be reviewed,” writes Malcolm Fry, in a white paper titled <a href="http://www.google.com/url?sa=t&#038;rct=j&#038;q=&#038;esrc=s&#038;source=web&#038;cd=1&#038;ved=0CEoQFjAA&#038;url=http%3A%2F%2Fwww.ca.com%2F~%2Fmedia%2FFiles%2Fwhitepapers%2Fcs0105-itsm-cloud-computing-wp.pdf&#038;ei=v1qYT5--N-fE0QHEraj7Bg&#038;usg=AFQjCNEMyNsM2EgqGiqgiFTetlYQyMdS9Q">5 Questions About ITSM and Cloud Computing</a>, published by <a href="http://www.ca.com/">CA Technologies</a>. Furthermore, “failure to change traditional IT approaches when adopting a cloud service will greatly increase the chances of failure,” he warns.</p><br><p>A recent <a href="http://www.itpreport.com/default.asp?Mode=Show&#038;A=2879 ">ITP Report</a>, reinforced that point: organizations will require continual monitoring of cloud computing. This will be essential to avoid costly mistakes, according to Gartner. Here are five tools <a href="http://www.us.logicalis.com">Logicalis, an international IT managed services provider</a> suggests can help management.  <a href="http://bigfatfinanceblog.com/2012/04/26/cloud-computing-requires-its-own-management-tools/#more-1753" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatfinanceblog.com/2012/04/26/cloud-computing-requires-its-own-management-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Transparency Coalition Calls for Federal Data Reform</title>
		<link>http://bigfatfinanceblog.com/2012/04/20/data-transparency-coalition-calls-for-federal-data-reform/</link>
		<comments>http://bigfatfinanceblog.com/2012/04/20/data-transparency-coalition-calls-for-federal-data-reform/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:22:42 +0000</pubDate>
		<dc:creator>Karen Kroll</dc:creator>
		
		<category><![CDATA[Basis Points]]></category>

		<guid isPermaLink="false">http://bigfatfinanceblog.com/2012/04/20/data-transparency-coalition-calls-for-federal-data-reform/</guid>
		<description><![CDATA[If you were one of the many taxpayers scrambling to meet the recent tax deadlines, the question of just how the government spends the money it takes in probably crossed your mind at some point. The goal of the recently launched Data Transparency Coalition is to get data on federal spending, as well as regulatory [...]]]></description>
			<content:encoded><![CDATA[<p>If you were one of the many taxpayers scrambling to meet the recent tax deadlines, the question of just how the government spends the money it takes in probably crossed your mind at some point. The goal of the recently launched <a href="http://datacoalition.com/files/DTC-Launch-Release.pdf">Data Transparency Coalition</a> is to get data on federal spending, as well as regulatory filings and legislative actions available online, in a standard format. </p><br><p>Even when the government does publish such data, it often lacks consistency and can’t be electronically read, says Hudson Hollister, the Coalition’s founder and executive director. As a result, efforts to search the data to identify spending patterns or instances of waste, fraud or abuse are more difficult than they need to be &#8212; if not pointless.  <a href="http://bigfatfinanceblog.com/2012/04/20/data-transparency-coalition-calls-for-federal-data-reform/#more-1752" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatfinanceblog.com/2012/04/20/data-transparency-coalition-calls-for-federal-data-reform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Cross-Disciplinary Finance Lab Opens</title>
		<link>http://bigfatfinanceblog.com/2012/04/19/first-cross-disciplinary-finance-lab-opens/</link>
		<comments>http://bigfatfinanceblog.com/2012/04/19/first-cross-disciplinary-finance-lab-opens/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:42:03 +0000</pubDate>
		<dc:creator>Alan Radding</dc:creator>
		
		<category><![CDATA[wiredFINANCE]]></category>

		<guid isPermaLink="false">http://bigfatfinanceblog.com/2012/04/19/first-cross-disciplinary-finance-lab-opens/</guid>
		<description><![CDATA[Earlier this week Stevens Institute of Technology unveiled the nation’s first cross-disciplinary financial research and teaching lab with a focus across financial systems, software engineering and cyber security. Called the Hanlon Financial Systems Lab, it recreates the trading floor environment to support integrated research and education in financial systems, quantitative finance, software engineering and cyber [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week <a href="http://www.stevens.edu/sit/">Stevens Institute of Technology</a> unveiled the nation’s first cross-disciplinary financial research and teaching lab with a focus across financial systems, software engineering and cyber security. Called the <a href="http://www.stevens.edu/fsc/content/the-facility/hanlon-financial-systems-lab ">Hanlon Financial Systems Lab</a>, it recreates the trading floor environment to support integrated research and education in financial systems, quantitative finance, software engineering and cyber security</p><br><p>The Hanlon lab sits at the heart of Stevens’s <a href="http://www.stevens.edu/fsc/">Financial Systems Center</a> (FSC). Noted as the first of its kind in the United States, the FSC will serve as a platform for financial systems research, and the development, testing and evaluation of software for financial networks and the investigation of cyber-security challenges in the financial domain. The Center was formed to apply systems thinking and related methods to analyze, understand, and characterize the behavior of the complex global financial system.</p><br><p>For CFOs, the FSC may provide prime recruitment ground for talent trained in leading edge financial approaches. Overall, 28% of Stevens grads last year went in Finance.  <a href="http://bigfatfinanceblog.com/2012/04/19/first-cross-disciplinary-finance-lab-opens/#more-1751" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatfinanceblog.com/2012/04/19/first-cross-disciplinary-finance-lab-opens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBM PureSystems Change the IT Cost-Value Equation</title>
		<link>http://bigfatfinanceblog.com/2012/04/13/ibm-puresystems-change-the-it-cost-value-equation/</link>
		<comments>http://bigfatfinanceblog.com/2012/04/13/ibm-puresystems-change-the-it-cost-value-equation/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:25:51 +0000</pubDate>
		<dc:creator>Alan Radding</dc:creator>
		
		<category><![CDATA[wiredFINANCE]]></category>

		<guid isPermaLink="false">http://bigfatfinanceblog.com/2012/04/13/ibm-puresystems-change-the-it-cost-value-equation/</guid>
		<description><![CDATA[Today organizations spend more than 70% of their IT budget just keeping the systems running, and most of that gets sucked up by labor. That leaves, at best, about 30% to spend on new initiatives, which is where your next competitive advantage is going to come from.
To flip the situation around, IBM this week unveiled [...]]]></description>
			<content:encoded><![CDATA[<p>Today organizations spend more than 70% of their IT budget just keeping the systems running, and most of that gets sucked up by labor. That leaves, at best, about 30% to spend on new initiatives, which is where your next competitive advantage is going to come from.</p><br><p>To flip the situation around, IBM this week unveiled a family of what it describes as expert integrated systems called <a href="http://www-03.ibm.com/press/us/en/pressrelease/37399.wss">PureSystems</a>. The first two are PureFlex and PureApplication. IBM calls these expert systems because it has baked into the system large amounts of automated best practices around the majority of the processes for which most organizations need systems, whether web applications, database applications, or almost anything else a company might do.</p><br><p>These are, according to Rod Adkins, senior vice president in charge of IBM&#8217;s Systems and Technology Group, “a new category of business computing that combines server, storage and networking resources along with an array of built-in software patterns and business processes into one highly automated and easily managed machine.” Here’s how this can change the IT cost-value equation. <a href="http://bigfatfinanceblog.com/2012/04/13/ibm-puresystems-change-the-it-cost-value-equation/#more-1750" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatfinanceblog.com/2012/04/13/ibm-puresystems-change-the-it-cost-value-equation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whose Goodwill Is It?</title>
		<link>http://bigfatfinanceblog.com/2012/04/09/whose-goodwill-is-it/</link>
		<comments>http://bigfatfinanceblog.com/2012/04/09/whose-goodwill-is-it/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:13:18 +0000</pubDate>
		<dc:creator>Robert M. Gordon</dc:creator>
		
		<category><![CDATA[The Business of Taxes]]></category>

		<guid isPermaLink="false">http://bigfatfinanceblog.com/2012/04/09/whose-goodwill-is-it/</guid>
		<description><![CDATA[The IRS takes a dim view of transactions where the claim of a personal goodwill sale produces a tax result too good to be true.
Increasing numbers of baby boomers will be looking to retire in the near future. This includes entrepreneurs who have developed successful businesses or professional practices. Many of them will pass their [...]]]></description>
			<content:encoded><![CDATA[<p><em>The IRS takes a dim view of transactions where the claim of a personal goodwill sale produces a tax result too good to be true.</em></p><br><p>Increasing numbers of baby boomers will be looking to retire in the near future. This includes entrepreneurs who have developed successful businesses or professional practices. Many of them will pass their businesses on to their children or other relatives. But for others, retirement means selling the business whose success was due to their hard work and reputation.</p><br><p>If the business was operated as a C corporation, an asset sale will result in the seller paying two levels of tax. Moreover, current tax law provides significant tax benefits to sellers if the sale of business assets can be structured to produce capital gains rather than ordinary income. One way to eliminate the second layer of tax and produce capital gains to the seller is to allocate a portion of the purchase price to the seller&#8217;s &#8220;personal goodwill.&#8221; Purchasers will also benefit because the amount paid for the personal goodwill can be recovered over 15 years.  <a href="http://bigfatfinanceblog.com/2012/04/09/whose-goodwill-is-it/#more-1749" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatfinanceblog.com/2012/04/09/whose-goodwill-is-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IT Security Efforts Start Paying Off</title>
		<link>http://bigfatfinanceblog.com/2012/04/04/it-security-efforts-start-paying-off/</link>
		<comments>http://bigfatfinanceblog.com/2012/04/04/it-security-efforts-start-paying-off/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:23:39 +0000</pubDate>
		<dc:creator>Alan Radding</dc:creator>
		
		<category><![CDATA[wiredFINANCE]]></category>

		<guid isPermaLink="false">http://bigfatfinanceblog.com/2012/04/04/it-security-efforts-start-paying-off/</guid>
		<description><![CDATA[For years, the news about IT security seemed predictably bad: more costly breaches, more attacks, new and different avenues of attacks. The latest IBM-X-Force report, however, actually contains some upbeat news, such as a reduction in application security vulnerabilities and 50% less spam. Find the latest X-Force report here. 
The gains come not as the [...]]]></description>
			<content:encoded><![CDATA[<p>For years, the news about IT security seemed predictably bad: more costly breaches, more attacks, new and different avenues of attacks. The latest IBM-X-Force report, however, actually contains some upbeat news, such as a reduction in application security vulnerabilities and 50% less spam. Find the latest X-Force report <a href="http://www.ibm.com/security/xforce">here</a>. </p><br><p>The gains come not as the result of some magical technology that suddenly renders threats benign but mainly as the result of diligent pursuit of basic security blocking and tackling. Companies are being more alert to patching vulnerabilities faster and developing and deploying more security-aware software code. The attackers are still there, ready to exploit any weakness they find.  Only now the software is not as vulnerable as before.</p><br><p>The latest X-Force report should not be construed to mean that companies can drop their guard or reduce their IT security spending. Deprived of their easy targets the bad guys, the report suggests, are pursuing different avenues of attack.  <a href="http://bigfatfinanceblog.com/2012/04/04/it-security-efforts-start-paying-off/#more-1748" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatfinanceblog.com/2012/04/04/it-security-efforts-start-paying-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Data Analytics Defines Top Performers</title>
		<link>http://bigfatfinanceblog.com/2012/03/29/big-data-analytics-defines-top-performers/</link>
		<comments>http://bigfatfinanceblog.com/2012/03/29/big-data-analytics-defines-top-performers/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:42:49 +0000</pubDate>
		<dc:creator>Alan Radding</dc:creator>
		
		<category><![CDATA[wiredFINANCE]]></category>

		<guid isPermaLink="false">http://bigfatfinanceblog.com/2012/03/29/big-data-analytics-defines-top-performers/</guid>
		<description><![CDATA[Big Data has become the latest rage, and a survey by the IBM Center for Applied Insights shows why. Organizations that make extensive use of data analytics experienced up to 1.6x the revenue growth, 2.0x EBITDA growth, and a 2.5x stock price appreciation compared to their peers.  And what they are analyzing is Big [...]]]></description>
			<content:encoded><![CDATA[<p>Big Data has become the latest rage, and a survey by the <a href="http://www.ibm.com/smarterplanet/us/en/overview/examples/index.html">IBM Center for Applied Insights</a> shows why. Organizations that make extensive use of data analytics experienced up to 1.6x the revenue growth, 2.0x EBITDA growth, and a 2.5x stock price appreciation compared to their peers.  And what they are analyzing is Big Data, a combination of structured data found in conventional relational databases and unstructured data pouring in from widely varied sources. </p><br><p>How big is Big Data?  By 2015 <a href="http://www.emc.com/collateral/analyst-reports/idc-extracting-value-from-chaos-ar.pdf">the digital universe</a>, as forecast by IDC, will hit 8 zettabytes (ZB). (1ZB = 1021 bytes, one sextillion bytes). Adding to the sheer volume is the remarkable velocity at which data is created.  Every minute 600 new blog posts are published and 34,000 Twitter tweets are sent. If some of that data is about your organization, brand, products, customers, competitors, or employees would you want to know?</p><br><p>This isn’t just for large organizations. Midsize and small businesses can benefit from Big Data too.  A small pizza shop chain needs to know the consumer buzz about its pizza as much as Domino’s. Vendors are rushing out products to make Big Data analytics even easier.  <a href="http://bigfatfinanceblog.com/2012/03/29/big-data-analytics-defines-top-performers/#more-1746" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://bigfatfinanceblog.com/2012/03/29/big-data-analytics-defines-top-performers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

